<cacti>	
	<hash_02001677ca36d0e3edd7346d2dd8b36d8c8151>
		<name>YAMAHA Router</name>
		<graph_templates>hash_0000160ed1bc790ca6a47a4453f7cda9646709|hash_000016593f42743c7e48c7606b0cbdc01b8f71|hash_0000166e0ac5b00968d69ff98e5aff92ccac5f</graph_templates>
		<data_queries>hash_040016d75e406fdeca4fcef45b8be3a9a63cbc</data_queries>
	</hash_02001677ca36d0e3edd7346d2dd8b36d8c8151>
	<hash_0000160ed1bc790ca6a47a4453f7cda9646709>
		<name>YAMAHA Router - Memory Utilization</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Memory Utilization</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>percent</vertical_label>
		</graph>
		<items>
			<hash_1000167a84c8449255c0a971c21a724df41ae3>
				<task_item_id>hash_080016c692491f5047f4ccf7d5d676bdff3c35</task_item_id>
				<color_id>FF4105</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Memory Utilization (Avg.)</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000167a84c8449255c0a971c21a724df41ae3>
			<hash_100016ab8089dd2ffd4cda2b559213e962a0f1>
				<task_item_id>hash_080016c692491f5047f4ccf7d5d676bdff3c35</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_100016ab8089dd2ffd4cda2b559213e962a0f1>
			<hash_100016a9fd14fd402883430de2642a998984f4>
				<task_item_id>hash_080016c692491f5047f4ccf7d5d676bdff3c35</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100016a9fd14fd402883430de2642a998984f4>
			<hash_1000167582aa32a6d1ff48e1c8c39e235cf49a>
				<task_item_id>hash_080016c692491f5047f4ccf7d5d676bdff3c35</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_1000167582aa32a6d1ff48e1c8c39e235cf49a>
		</items>
		<inputs>
			<hash_09001619f073e7d32f6bf30e370d16e5af776d>
				<name>Data Source [memory]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000167a84c8449255c0a971c21a724df41ae3|hash_000016ab8089dd2ffd4cda2b559213e962a0f1|hash_000016a9fd14fd402883430de2642a998984f4|hash_0000167582aa32a6d1ff48e1c8c39e235cf49a</items>
			</hash_09001619f073e7d32f6bf30e370d16e5af776d>
		</inputs>
	</hash_0000160ed1bc790ca6a47a4453f7cda9646709>
	<hash_000016593f42743c7e48c7606b0cbdc01b8f71>
		<name>YAMAHA Router - CPU Utilization</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - CPU Utilization</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>percent</vertical_label>
		</graph>
		<items>
			<hash_100016a0b25eee696a8458c0eec643b08f4a35>
				<task_item_id>hash_080016ccc3fb6e7a669c22472edf381b1641e0</task_item_id>
				<color_id>EACC00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>5 Second Average</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_100016a0b25eee696a8458c0eec643b08f4a35>
			<hash_10001641adcdbfed5369a47f7964d0c09451ea>
				<task_item_id>hash_080016ccc3fb6e7a669c22472edf381b1641e0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_10001641adcdbfed5369a47f7964d0c09451ea>
			<hash_10001666048f191d050f4266dc7f7edec37958>
				<task_item_id>hash_080016ccc3fb6e7a669c22472edf381b1641e0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_10001666048f191d050f4266dc7f7edec37958>
			<hash_100016c5a10ccf69217101c9b472c4af573b0d>
				<task_item_id>hash_080016ccc3fb6e7a669c22472edf381b1641e0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_100016c5a10ccf69217101c9b472c4af573b0d>
			<hash_100016eb00d1dc8974fda80b37ca4d14cd83b1>
				<task_item_id>hash_08001668588efa7c61cb66feee6fa59768cf16</task_item_id>
				<color_id>EA8F00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>1 Minute Average</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100016eb00d1dc8974fda80b37ca4d14cd83b1>
			<hash_1000163996aab4208346a986f91ca686961784>
				<task_item_id>hash_08001668588efa7c61cb66feee6fa59768cf16</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_1000163996aab4208346a986f91ca686961784>
			<hash_100016b5cda3a04b6d719f9398a0dc265b18ec>
				<task_item_id>hash_08001668588efa7c61cb66feee6fa59768cf16</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100016b5cda3a04b6d719f9398a0dc265b18ec>
			<hash_10001639f901d227ddd1d43d0eeef881f344d7>
				<task_item_id>hash_08001668588efa7c61cb66feee6fa59768cf16</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>8</sequence>
			</hash_10001639f901d227ddd1d43d0eeef881f344d7>
			<hash_100016ac32d1652cce9881abddf3c177f0ac3f>
				<task_item_id>hash_0800164e6dcbefe35b4ebb80ea3821e4052ce9</task_item_id>
				<color_id>FF0000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>5 Minute Average</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100016ac32d1652cce9881abddf3c177f0ac3f>
			<hash_100016f992766f52fcf2aed7387f2b283d0eac>
				<task_item_id>hash_0800164e6dcbefe35b4ebb80ea3821e4052ce9</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_100016f992766f52fcf2aed7387f2b283d0eac>
			<hash_1000165dc59e4deefc1e84c84d045d34988b62>
				<task_item_id>hash_0800164e6dcbefe35b4ebb80ea3821e4052ce9</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_1000165dc59e4deefc1e84c84d045d34988b62>
			<hash_10001603efad3d8d54e5f67fd2e8eb7c215fbe>
				<task_item_id>hash_0800164e6dcbefe35b4ebb80ea3821e4052ce9</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>12</sequence>
			</hash_10001603efad3d8d54e5f67fd2e8eb7c215fbe>
			<hash_1000167a07b013c210ca3fb2bc061942ec1e01>
				<task_item_id>0</task_item_id>
				<color_id>000000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Total</text_format>
				<hard_return></hard_return>
				<sequence>13</sequence>
			</hash_1000167a07b013c210ca3fb2bc061942ec1e01>
		</items>
		<inputs>
			<hash_090016820d78075a420a3fd669cf01250d293a>
				<name>Data Source [1min_cpu]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016eb00d1dc8974fda80b37ca4d14cd83b1|hash_0000163996aab4208346a986f91ca686961784|hash_000016b5cda3a04b6d719f9398a0dc265b18ec|hash_00001639f901d227ddd1d43d0eeef881f344d7</items>
			</hash_090016820d78075a420a3fd669cf01250d293a>
			<hash_09001642506440bb55080e6b3383d5733fa665>
				<name>Data Source [5sec_cpu]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016a0b25eee696a8458c0eec643b08f4a35|hash_00001641adcdbfed5369a47f7964d0c09451ea|hash_00001666048f191d050f4266dc7f7edec37958|hash_000016c5a10ccf69217101c9b472c4af573b0d</items>
			</hash_09001642506440bb55080e6b3383d5733fa665>
			<hash_090016e2711ad5318deaa431a19d78fa23015d>
				<name>Data Source [5min_cpu]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016ac32d1652cce9881abddf3c177f0ac3f|hash_000016f992766f52fcf2aed7387f2b283d0eac|hash_0000165dc59e4deefc1e84c84d045d34988b62|hash_00001603efad3d8d54e5f67fd2e8eb7c215fbe</items>
			</hash_090016e2711ad5318deaa431a19d78fa23015d>
		</inputs>
	</hash_000016593f42743c7e48c7606b0cbdc01b8f71>
	<hash_0000166e0ac5b00968d69ff98e5aff92ccac5f>
		<name>YAMAHA Router - Inbox Temperature</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Inbox Temperature</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>deg C</vertical_label>
		</graph>
		<items>
			<hash_10001633b9edc0cd72578b05999258244f4c0f>
				<task_item_id>hash_080016046acc664077e09f56ce10e365cf5ea7</task_item_id>
				<color_id>FF00FF</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Inbox Temperature (Avg.)</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_10001633b9edc0cd72578b05999258244f4c0f>
			<hash_10001691573d700882ec756fa01c2e76a756b4>
				<task_item_id>hash_080016046acc664077e09f56ce10e365cf5ea7</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_10001691573d700882ec756fa01c2e76a756b4>
			<hash_100016a605733f33ec1330647cc0ce3a854e1a>
				<task_item_id>hash_080016046acc664077e09f56ce10e365cf5ea7</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100016a605733f33ec1330647cc0ce3a854e1a>
			<hash_100016a0f825613c9c9ca0444aa9193ef92d39>
				<task_item_id>hash_080016046acc664077e09f56ce10e365cf5ea7</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_100016a0f825613c9c9ca0444aa9193ef92d39>
		</items>
		<inputs>
			<hash_09001638aa7a862a233bc4dd3fa2772f087fda>
				<name>Data Source [temp]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00001633b9edc0cd72578b05999258244f4c0f|hash_00001691573d700882ec756fa01c2e76a756b4|hash_000016a605733f33ec1330647cc0ce3a854e1a|hash_000016a0f825613c9c9ca0444aa9193ef92d39</items>
			</hash_09001638aa7a862a233bc4dd3fa2772f087fda>
		</inputs>
	</hash_0000166e0ac5b00968d69ff98e5aff92ccac5f>
	<hash_0000165deb0d66c81262843dce5f3861be9966>
		<name>Interface - Traffic (bits/sec)</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - Traffic</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>bits per second</vertical_label>
		</graph>
		<items>
			<hash_1000160470b2427dbfadb6b8346e10a71268fa>
				<task_item_id>hash_0800162df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>00CF00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Inbound</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000160470b2427dbfadb6b8346e10a71268fa>
			<hash_10001684a5fe0db518550266309823f994ce9c>
				<task_item_id>hash_0800162df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_10001684a5fe0db518550266309823f994ce9c>
			<hash_1000162f222f28084085cd06a1f46e4449c793>
				<task_item_id>hash_0800162df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_1000162f222f28084085cd06a1f46e4449c793>
			<hash_10001655acbcc33f46ee6d754e8e81d1b54808>
				<task_item_id>hash_0800162df25c57022b0c7e7d0be4c035ada1a0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_10001655acbcc33f46ee6d754e8e81d1b54808>
			<hash_100016fdaf2321fc890e355711c2bffc07d036>
				<task_item_id>hash_080016721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>002A97</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Outbound</text_format>
				<hard_return></hard_return>
				<sequence>5</sequence>
			</hash_100016fdaf2321fc890e355711c2bffc07d036>
			<hash_100016768318f42819217ed81196d2179d3e1b>
				<task_item_id>hash_080016721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_100016768318f42819217ed81196d2179d3e1b>
			<hash_100016cb3aa6256dcb3acd50d4517b77a1a5c3>
				<task_item_id>hash_080016721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_100016cb3aa6256dcb3acd50d4517b77a1a5c3>
			<hash_100016671e989be7cbf12c623b4e79d91c7bed>
				<task_item_id>hash_080016721c0794526d1ac1c359f27dc56faa49</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_05001673f95f8b77b5508157d64047342c421e</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return></hard_return>
				<sequence>8</sequence>
			</hash_100016671e989be7cbf12c623b4e79d91c7bed>
		</items>
		<inputs>
			<hash_090016e9d4191277fdfd7d54171f153da57fb0>
				<name>Inbound Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_0000160470b2427dbfadb6b8346e10a71268fa|hash_00001684a5fe0db518550266309823f994ce9c|hash_0000162f222f28084085cd06a1f46e4449c793|hash_00001655acbcc33f46ee6d754e8e81d1b54808</items>
			</hash_090016e9d4191277fdfd7d54171f153da57fb0>
			<hash_0900167b361722a11a03238ee8ab7ce44a1037>
				<name>Outbound Data Source</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016fdaf2321fc890e355711c2bffc07d036|hash_000016768318f42819217ed81196d2179d3e1b|hash_000016cb3aa6256dcb3acd50d4517b77a1a5c3|hash_000016671e989be7cbf12c623b4e79d91c7bed</items>
			</hash_0900167b361722a11a03238ee8ab7ce44a1037>
		</inputs>
	</hash_0000165deb0d66c81262843dce5f3861be9966>
	<hash_00001606621cd4a9289417cadcb8f9b5cfba80>
		<name>Interface - Errors/Discards</name>
		<graph>
			<t_title>on</t_title>
			<title>|host_description| - Errors/Discards</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid>on</auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>errors/sec</vertical_label>
		</graph>
		<items>
			<hash_1000167e04a041721df1f8828381a9ea2f2154>
				<task_item_id>hash_0800164e2a72240955380dc8ffacfcc8c09874</task_item_id>
				<color_id>FFAB00</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
